JFL-DC2 load cell force sensor pancake
JFL-DC2 load cell force sensor pancake.pdf
specification
Item | Spec. | |
1 | Model | JFL-DC2 |
2 | Capacity | 5KN,10KN,20KN,50KN,100KN,200KN,300KN |
3 | Accuracy | 0.03%F.S,0.05%F.S |
4 | Output sensitivity | 2.0 MV/V |
5 | Creep | 0.05%F.S/30min |
6 | Zero-point output | ±1%F.S |
7 | Temperature effect on zero | ±0.03%F.S/10℃ |
8 | Temperature effect on output | ±0.05%F.S/10℃ |
9 | Working temperature | -10 to +65℃ |
10 | Input resistance | 375±5Ω |
11 | Output resistance | 350±3Ω |
12 | Insulation resistance | >5000MΩ |
13 | Safe overload range | 150% |
14 | Excitation voltage | 10VDC |
15 | Material | Good quality alloy steel |
16 | Wire connection | Power +(red), power –(black), signal + (green), signal –(white) |
size information
Capacity/size | ΦD | ΦD1 | ΦD2 | H | H1 | H2 | ΦT | ΦL | ΦP |
5KN/10KN/20KN | 31 | 80 | 112 | 46 | / | 4 | 16 | 96 | 7 |
50KN/100KN | 48 | 84 | 130 | 55 | 61 | 4 | 32 | 105 | 14 |
200KN/300KN | 72 | 130 | 182 | 80 | 86 | 4 | 39 | 154 | 15 |
china 5KN 10KN 20KN 50KN 100KN 200KN 300KN 500kg 1T 2T 5T 10T 20T 30T digital analog compression S-beam shear beam pancake spoke load sensing load cell capacity output signal calibration factory manufacturer supplier price vendor