JFL-ZAM1 load cell force sensor
JFL-ZAM1 load cell force sensor.pdf
specification
Item | Spec. | |
1 | Model | JFL-ZAM1 |
2 | Capacity | 20KN,50KN,100KN,300KN,500KN,1000KN,2000KN,3000KN |
3 | Accuracy | 0.05%F.S |
4 | Output sensitivity | 2.0 MV/V |
5 | Creep | 0.05%F.S/30min |
6 | Zero-point output | ±1%F.S |
7 | Temperature effect on zero | ±0.03%F.S/10℃ |
8 | Temperature effect on output | ±0.05%F.S/10℃ |
9 | Working temperature | -10 to +65℃ |
10 | Input resistance | 750±10Ω |
11 | Output resistance | 700±5Ω |
12 | Insulation resistance | >5000MΩ |
13 | Safe overload range | 150% |
14 | Excitation voltage | 10VDC |
15 | Material | Good quality alloy steel |
16 | Wire connection | Power +(red), power –(black), signal + (green), signal –(white) |
size information
Capacity(KN) | Capacity (t) | ΦA | M | L | H1 | B | D | E | F | H |
20-50 | 2-5 | 34 | M16x1.5 | 46 | 32 | 105 | 88.9 | 105 | 7.5 | 9.2 |
100-300 | 10-30 | 41 | M31x1.5 | 53 | 47 | 122 | 101.7 | 14 | 9 | 10.5 |
500 | 50 | 51 | M40x1.5 | 57.6 | 51 | 143 | 117 | 17 | 10.5 | 16 |
1000 | 100 | 76 | M64x3 | 83 | 70 | 200 | 162.6 | 20 | 13 | 18 |
2000 | 200 | 120 | M90x3 | 125 | 120 | 306 | 264 | 32 | 22 | 26 |
3000 | 300 | 150 | M120x3 | 185 | 180 | 350 | 296 | 38 | 26 | 32 |
china 20kn 50kn 100kn 300kn 500kn 1000kn 2000kn 3000kn 2ton 5 ton 10ton 30ton 50ton 100ton 200ton 300ton single point force load cells for platform scales industrial applications input voltage weighing systems force testing data acquisition stability electrical interface factory supplier manufacturer vendor price list