JFL-TK8 force measuring sensor load cell
JFL-TK8 force measuring sensor load cell.pdf
specification
Item | Spec. | |
1 | Model | JFL-TK8 |
2 | Capacity(KN) | 0.5,5,10,20,50,100,200,300,500,600,1000,2000 |
3 | Accuracy | 0.05%F.S, 0.1%F.S. |
4 | Output sensitivity | 2.0 MV/V |
5 | Creep | 0.05%F.S/30min |
6 | Zero-point output | ±1%F.S |
7 | Temperature effect on zero | ±0.03%F.S/10℃ |
8 | Temperature effect on output | ±0.05%F.S/10℃ |
9 | Working temperature | -10 to +65℃ |
10 | Input resistance | 750±10Ω |
11 | Output resistance | 700±5Ω |
12 | Insulation resistance | >5000MΩ |
13 | Safe overload range | 150% |
14 | Excitation voltage | 10VDC |
15 | Material | Good quality alloy steel |
16 | Wire connection | Power +(red), power –(black), signal + (green), signal –(white) |
size information
Capacity(KN) | Capacity(t) | d | D | D1 | D2 | H | Φ |
0.5-5 | 0.05-0.5 | 12 | 90 | 22 | 75 | 25 | 4xΦ7 |
10 | 1 | 12 | 100 | 26 | 80 | 30 | 4xΦ11 |
20 | 2 | 24 | 125 | 42 | 105 | 42 | 8xΦ11 |
50-100 | 5-10 | 24 | 150 | 48 | 122 | 45 | 8xΦ11 |
200-300 | 20-30 | 30 | 180 | 70 | 142 | 53 | 8xΦ13.5 |
500-600 | 50-60 | 36 | 235 | 90 | 190 | 60 | 8xΦ17.5 |
1000 | 100 | 36 | 300 | 105 | 236 | 70 | 8xΦ22 |
2000 | 200 | 36 | 350 | 130 | 300 | 90 | 8xΦ25 |
china 0.5kn 5kn 10kn 20kn 50kn 100kn 200kn 300kn 500kn 600kn 1000kn 2000kn 50kg 500kg 1T 2T 5T 10T 20T 30T 50T 60T 100T 200T axial load cell for sensors calibration procedure for silo weighing protection testing machina digital force masurement for laboratory testing selection criteria integration electronics signal conditioning factory price manufacturer supplier vendor