JFL-7E16 force measuring sensor load cell
JFL-7E16 force measuring sensor load cell.pdf
specification
Item | Spec. | |
1 | Model | JFL-TK8 |
2 | Capacity(KN) | 0.5,5,10,20,50,100,200,300,500,600,1000,2000 |
3 | Accuracy | 0.05%F.S, 0.1%F.S. |
4 | Output sensitivity | 2.0 MV/V |
5 | Creep | 0.05%F.S/30min |
6 | Zero-point output | ±1%F.S |
7 | Temperature effect on zero | ±0.03%F.S/10℃ |
8 | Temperature effect on output | ±0.05%F.S/10℃ |
9 | Working temperature | -10 to +65℃ |
10 | Input resistance | 750±10Ω |
11 | Output resistance | 700±5Ω |
12 | Insulation resistance | >5000MΩ |
13 | Safe overload range | 150% |
14 | Excitation voltage | 10VDC |
15 | Material | Good quality alloy steel |
16 | Wire connection | Power +(red), power –(black), signal + (green), signal –(white) |
size information
Capacity(KN) | Capacity(t) | D | D1 | D2 | D3 | M | H | Φ |
0.5-5 | 0.05-0.5 | 90 | 25 | 75 | 61 | M16x1.5 | 25 | 4-Φ7 |
10 | 1 | 112 | 35 | 96 | 72 | M20x2 | 30 | 8-Φ9 |
20 | 2 | 125 | 44 | 105 | 93 | M24x2 | 42 | 8-Φ11 |
50-100 | 5-10 | 150 | 48 | 122 | 96 | M30x2 | 45 | 8-Φ11 |
200-300 | 20-30 | 180 | 70 | 142 | 110 | M42x3 | 53 | 16-Φ13.5 |
500-600 | 50-60 | 234 | 97 | 194 | 147 | M64x3 | 60 | 16-Φ21.5 |
1000 | 100 | 320 | 162 | 270 | 220 | M96x4 | 85 | 16-Φ26 |
2000 | 200 | 350 | 266 | 300 | 174 | M120x3 | 90 | 16-Φ22 |
china 0.5kn 5kn 10kn 20kn 50kn 100kn 200kn 300kn 500kn 600kn 1000kn 2000kn 50kg 500kg 1T 2T 5T 10T 20T 30T 50T 60T 100T 200T high precision force measurement precise electro-mechanical load cell stability testing for material testing custom applications conversion mounting measurement range output signal type stability resolution performance testing force measurement factory price manufacturer supplier vendor