XK3192-3000 force indicator
XK3192-3000 force indicator.pdf
1. introductions
The XK3192-3000 precision measuring instrument has stable performance and can easily set parameters, check status, program and calibrate. It has the advantages of high product adaptability and easy operation.
2.specification
Analog input and A/D | |
Accuracy | C3 |
A/D switch mode | Σ-Δ |
A/D switch speed | 100 times / second |
A/D resolution | 2000000 max |
Load cell excitation | 5V, ,max 100mA (8 pcs of 350Ω load cells) |
Working environment and safety performance | |
Power supply | AC220V,50±1Hz |
Working temperature | -10℃ to +40℃ |
Storing temperature | -30℃ to +75℃ |
Cover | ABS |
Weight | About 1kg |
Outside dimension | 220mm x 160mm x 140mm |
Features | |
1 | Digital calibration |
2 | High precise A/D switch |
3 | Port: RS232 |
4 | Weight channel: 6 channels |
china load cell weight sensor transducer measurement accuracy for real time monitoring heavy load testing data acquisition system pressure force measurement price factory supplier manufacturer vendor