JFL-ZAM2 testing machine force sensor load cell 300KN
JFL-ZAM2 testing machine force sensor load cell 300KN.pdf
specification
Item | Spec. | |
1 | Model | JFL-ZAM2 |
2 | Capacity | 300KN |
3 | Accuracy | 0.05%F.S |
4 | Output sensitivity | 2.0 MV/V |
5 | Creep | 0.05%F.S/30min |
6 | Zero-point output | ±1%F.S |
7 | Temperature effect on zero | ±0.03%F.S/10℃ |
8 | Temperature effect on output | ±0.05%F.S/10℃ |
9 | Working temperature | -10 to +65℃ |
10 | Input resistance | 750±5Ω |
11 | Output resistance | 700±3Ω |
12 | Insulation resistance | >5000MΩ |
13 | Safe overload range | 150% |
14 | Excitation voltage | 10VDC |
15 | Material | Good quality alloy steel |
16 | Wire connection | Power +(red), power –(black), signal + (green), signal –(white) |
size information
china 300kn 30 ton 30T compact tension compression load cell interface performance testing strain gauge accuracy class maintenance for crane scale signal processing factory price manufacturer supplier vensor