JFL-THC weight sensor load cell
JFL-THC weight sensor load cell.pdf
specification
Item | Spec. | |
1 | Model | JFL-THC |
2 | Capacity(KN) | 600, 1000 |
3 | Accuracy | 0.05%F.S |
4 | Output sensitivity | 2.0 MV/V |
5 | Creep | 0.05%F.S/30min |
6 | Zero-point output | ±1%F.S |
7 | Temperature effect on zero | ±0.03%F.S/10℃ |
8 | Temperature effect on output | ±0.05%F.S/10℃ |
9 | Working temperature | -10 to +65℃ |
10 | Input resistance | 375±10Ω |
11 | Output resistance | 350±5Ω |
12 | Insulation resistance | >5000MΩ |
13 | Safe overload range | 150% |
14 | Excitation voltage | 10VDC |
15 | Material | Good quality alloy steel |
16 | Wire connection | Power +(red), power –(black), signal + (green), signal –(white) |
size information
china 600kn 1000kn 60 ton 100 ton temperature compensated load cells for custom applications structural testing machines digital force transducer geotechnical testing structural monitoring tank weighing tare functionality price factory manufacturer supplier vendor